Furniture CNC Router
Approx Price: Rs 7 Lakh / Unit
Minimum Order Quantity: 1 Unit
उत्पाद विवरण:
| Operation Mode | Automatic |
| Max Job Size(mm X mm) | 1300x2500x250mm |
| Job Material | Wood |
| Power(KW) | 3kw hsd |
Furniture CNC Router
| X, Y, Z Working Area | 1300*2500*200mm | Spindle Power Moter | 3.0kw HSD Spindle (Optional 6kw) |
| Table Size | 1440*3040mm |
| Made In Italy |
| X, Y, Z Traveling Positioning Accuracy | +0.02/300mm | Spindle Speed | 18000 RPM |
| X, Y, Z Repositioning Positioning Accuracy | +0.02mm | Working Mode | Stepper Motors (Optional:Servo) |
| Lathe Structure | Welded Structure | Working Voltage | Ac 220v/50 60Hz (Option: 380v, 3PH) |
| X, Y Structure | Rack and Pinion Drive, Hiwin Rail Linear Screws | Command | G Code uoo,mmg./plt |
|
|
| Operating Working | DSP System (Option: Mach 3 PC) |
| Z Structure | Hiwin Rail Linear Bearings and Ball Screws |
| Software |
|
|
| Interface | USB |
| Max. Consumption Power (Without Spindle) | 2.0 KW | Flash Memory | 128MB (USB Drive) |
| Max. Speed | 0-32000mm/min | Collet | ER25 |
| Max. Working Speed | 0-20000mm/min | Software | Ucanam Software |
|
|
| Net Weight | 1500Kg |

Price: Â
कम्प्यूटरीकृत : हाँ
पावर सोर्स : इलेक्ट्रिक
माप की इकाई : यूनिट/यूनिट
न्यूनतम आदेश मात्रा : 1
टाइप करें : क्षैतिज, सीएनसी राउटर
मूल्य या मूल्य सीमा : आईएनआर