Technical Specifications:
| Table structure | Cast steel structure, all square orbits, dust cover for X Y Z axis |
| X-Y-Z axis working area | 300×2500×200mm |
| Machine size | 1600×3100mm |
| X-Y movement | Rack and pinion, gear-wheel drive |
| Z movement | Balls crew drive |
| Max. speed | 10m/min |
| Max. cutting speed | 8m/min |
| Spindle | 3kw constant power water cooling spindle,24,000rpm |
| Drive motors | Stepper |
| Working precision | 0.005mm |
| Repositioning accuracy | 0.025mm |
| Working voltage | AC380V/60HZ, 3-phase |
| Command code | G code |
| Computer interface | USB 2.0 |
| Collet | 3.175mm, 4mm, 6mm |
| Software | Artengraver/ucancamV9/type3/art cam |
| Controls | DSP/Mach3 Controller system |
| Collets and cutters | 3.175mm, 4mm, 6mm, 8mm, 12.7mm, 20 cutters |
| Packing dimensions | 2100×3200×1800mm, 1500kgs |

Price: Â