Technical Specifications:
X-Y-Z axis working area | 1300*2500*200mm |
Table Size | 1440*3040mm |
X, Y, Z Traveling Posistioning Accurcy | +0.02/300mm |
X, Y, Z Repositioning Posistioning Accurcy | +0.02mm |
Lathe Structure | Welded Structure |
X, Y Structure | Rack and Pinion Drive, Hiwin Rail Linear Screws |
Z Structure | Hiwin Rail Linear Bearings and Ball Screws |
Max. Consumption Power (Without Spindle) | 2.0 KW |
Max. Speed | 0-32000mm/min |
Max. Working Speed | 0-20000mm/min |
Spindle Power Moter | 3.0kw HSD Spindle (Optional 6kw) |
Spindle Speed | 18000 RPM |
Working Mode | Stepper Motors (Optional:Servo) |
Working Voltage | Ac 220v/50 60Hz (Option: 380v, 3PH) |
Command | G Code uoo,mmg./plt |
Operating Working | DSP System (Optioan: Mach 3 PC) |
Interface | USB |
Flash Memory | 128MB (USB Drive) |
Collet | ER25 |
Software | Ucanam Software |
Net Weight | 1500Kg |
R K CORPORATION
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |