Characteristics of Shoe Leather Cutters and Cloth Cutting Machines
Technical Specifications:
Model | RK 1510RK1813 |
Quantity of laser heads | one or twoone or two |
Working area (mm) | 1500100018001300 |
Table size (mm) | 1600120019001600 |
Volume (mm) | 205020801100235019501100 |
Function | Multi-head cutting and single head cutting |
Cutting speed (cm/min) | 2400 |
Resolution ratio | 1000dpi |
Laser (W) | Glass tube 60/80/100W,RF tube 25/50/100/200W |
Gross power (W) | 1100~5000W |
Net weight(kg) | 700-800 |
Guarantee | 24 Months Free Installation and Training |
R K CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |